Amsterdamse Golf Club

Scorekaart

Back en Medal Tees
Player's Signature   Marker's Signature
Code no: Code no:
Hole Par Back
tees
Medal
Tees
Str. Player +0-

pts
Marker Hole Par Back
Tees
Medal
Tees
Str. Player +0-

pts
Marker
M L M L Score       Score      M L M L Score    Score   
1 4 354 284 342 269 9           10 4 332 317 326 290 10          
2 3 177 160 168 152 15           11 3 185 167 177 157 16          
3 5 507 413 473 404 5           12 4 361 287 334 278 4          
4 4 389 326 374 316 7           13 4 401 342 392 331 8          
5 5 481 406 462 398 1           14 5 488 415 480 407 2          
6 3 153 130 132 114 17           15 3 161 159 157 137 18          
7 4 362 314 336 278 11           16 4 393 317 364 309 12          
8 4 322 303 313 264 3           17 4 384 309 359 302 14          
9 4 296 252 290 244 13           18 5 451 401 442 393 6          
out 36 3041 2588 2890 2439             in 36 3156 2714 3031 2604            
Player(s): Hcp    Strokes out 36 3041 2588 2890 2439            
tot. 72 6197 5302 5921 5043            
    Result
Stableford
Handicap               :
Nett score              :
       
       
Date:   INGEVOERD IN PC:  JA / NEE
Forward Tees
Player's Signature   Marker's Signature
Code no: Code no:
Hole Par Forward
Tees
Str. Player +0-

pts
Marker Hole Par Forward
Tees
Str. Player +0-

pts
Marker
M L Score       Score      M L Score    Score   
1 4 331 257 9           10 4 318 284 10          
2 3 163 144 15           11 3 164 147 16          
3 5 484 395 5           12 4 325 267 4          
4 4 362 308 7           13 4 378 319 8          
5 5 458 389 1           14 5 469 399 2          
6 3 128 112 17           15 3 148 129 18          
7 4 323 271 11           16 4 350 300 12          
8 4 303 253 3           17 4 346 296 14          
9 4 282 234 13           18 5 430 386 6          
out 36 2814 2363             in 36 2928 2527            
Player(s): Hcp    Strokes out 36 2814 2363            
tot. 72 5742 4890            
    Result
Stableford
Handicap         :
Nett score        :
       
       
Date:   INGEVOERD IN PC:  JA / NEE